PEOPLE INCLUDED | LOW SEASON A 01/04 – 17/05 10/09 – 24/09 |
MID SEASON B 18/05 – 29/06 27/08 – 09/09 |
MID SEASON C 30/06 – 28/07 21/08 – 26/08 |
HIGHSEASON D 29/07 – 20/08 |
|
---|---|---|---|---|---|
MINI BUNGALOW (max 4 pax) | 2 PAX | 63,70 € | 79,20 € | 97,00 € | 105,00 € |
BUNGALOW B (max 5 pax) | 3 PAX | 75,00 € | 94,00 € | 118,50 € | 142,80 € |
BUNGALOW B PLUS (max 4 pax) | 3 PAX | 90,80 € | 111,00 € | 137,20 € | 163,50 € |
BUNGALOW C (max 6 pax) | 3 PAX | 83,00 € | 106,00 € | 126,00 € | 153,50 € |
BUNGALOW C PLUS (max 5 pax) | 3 PAX | 102,80 € | 127,20 € | 148,20 € | 178,00 € |
BUNGALOW A (VILLINI) (max 6 pax) | 4 PAX | 98,50 € | 115,50 € | 143,00 € | 176,00 € |
MAXI CARAVAN FAMILY PLUS (max 4 pax) | 4 PAX | 96,00 € | 116,50 € | 138,00 € | 168,00 € |
MAXI CARAVAN FAMILY (max 6 pax) | 4 PAX | 86,20 € | 106,00 € | 128,00 € | 157,00 € |
MAXI CARAVAN LUXURY (max 6 pax) | 4 PAX | 100,00 € | 120,00 € | 138,00 € | 172,00 € |
MAXI CARAVAN TWIN (max 4 pax) | 2 PAX | 72,00 € | 91,00 € | 111,00 € | 126,00 € |
DAILY BEACH CHARGE To be booked in advance, non-refundable | Gratis | 10,00 € | 11,00 € | 12,00 € |
Every additional person from 3 years of age is charged according to the campsite price list (up to the maximum accommodation capacity)
The price includes: electricity, air conditioning, weekly change of sheets, final cleaning, entry to the beach and pools, animation and parking space for one car.
Rates don't include the tourist tax: 1,00 € per night per adult (from 18 years old) for a maximum of 14 consecutive nights. Persons with disabilities and persons who are not self-sufficient or with particular disabling diseases are excluded from the payment of the tax, the aforesaid conditions being certified according to the current regional / national regulations of the country of origin and their companion.
LOW SEASON 01/04 – 17/05 10/09 – 24/09 |
MEDIA 18/05 – 29/06 27/08 – 09/09 |
HIGHSEASON 30/06 – 04/08 21/08 – 26/08 |
HIGHEST SEASON 05/08 – 20/08 |
|
---|---|---|---|---|
ADULTS (from 16 years) | 7,60 € | 10,80 € | 13,40 € | 13,90 € |
TEENAGERS (12-15 YEARS) | 5,60 € | 9,60 € | 11,80 € | 12,80 € |
CHILDREN (3-11 YEARS) | Gratis | 6,40 € | 8,50 € | 9,80 € |
STANDARD PITCH | 11,10 € | 13,90 € | 19,80 € | 21,90 € |
MAXI PITCH | 12,20 € | 16,60 € | 22,60 € | 25,40 € |
SEAFRONT PITCH | 14,10 € | 19,30 € | 24,90 € | 27,00 € |
The daily rates include electrical hok-up, hot showers, beach and pools entry, entertainment and a car park. Visitor's tax is excluded (if to pay).
LOW SEASON 01/04 – 17/05 10/09 – 24/09 |
MEDIA 18/05 – 29/06 27/08 – 09/09 |
HIGHSEASON 30/06 – 04/08 21/08 – 26/08 |
HIGHEST SEASON 05/08 – 20/08 |
|
---|---|---|---|---|
2° CAR | 5,00 € | 6,00 € | 8,90 € | 9,90 € |
DOG | Gratis | 4,80 € | 5,80 € | 6,80 € |